Cup Ranking Points 2020
Calculation of Points
Place | 1st Round | Bronze | Silver | Gold |
---|---|---|---|---|
1 | 12 | 16 | 24 | 36 |
2 | 9 | 11 | 18 | 26 |
3 | 7 | 8 | 14 | 22 |
4 | 6 | 6 | 11 | 17 |
5 | 5 | 5 | 9 | 13 |
6 | 4 | 4 | 7 | 10 |
7 | 3 | 3 | 5 | 7 |
8 | 2 | 2 | 3 | 5 |
9 | 1 | 1 | 2 | 3 |
10 | 0 | 0 | 1 | 1 |
Score
1 point for participation + Round 1 points + Final Round points