Rankings 2020
Overview
General Ranking
Rank | Player | Total CRPs | January Cup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fjohn | 189 | 6 | 13 | 35 | 26 | 5 | 20 | 30 | 6 | 4 | 39 | 5 | |
2 | NAT | 185 | 4 | 39 | 6 | 4 | 16 | 23 | 24 | 12 | 7 | 6 | 14 | 30 |
3 | Ingolf17 | 182 | 34 | 12 | 26 | 24 | 19 | 5 | 12 | 34 | 16 | |||
4 | hippocampus4 | 175 | 23 | 5 | 6 | 6 | 24 | 6 | 28 | 19 | 20 | 21 | 17 | |
5 | Saufi | 159 | 5 | 20 | 34 | 3 | 12 | 18 | 4 | 6 | 24 | 3 | 7 | 23 |
6 | Pokername | 157 | 28 | 21 | 21 | 16 | 14 | 7 | 6 | 7 | 12 | 15 | 5 | 5 |
7 | rob20pv | 156 | 6 | 4 | 24 | 13 | 5 | 7 | 26 | 3 | 23 | 26 | 19 | |
8 | Doc Ijiwaru | 151 | 3 | 11 | 49 | 21 | 7 | 30 | 3 | 6 | 17 | 4 | ||
9 | boehmi | 148 | 5 | 1 | 7 | 3 | 34 | 4 | 7 | 4 | 4 | 24 | 49 | 6 |
10 | Jogy | 146 | 4 | 3 | 39 | 12 | 5 | 20 | 5 | 11 | 20 | 7 | 10 | 10 |
11 | Papageno | 132 | 3 | 7 | 7 | 23 | 19 | 7 | 6 | 13 | 5 | 3 | 39 | |
12 | hotte | 131 | 7 | 23 | 3 | 24 | 35 | 16 | 6 | 4 | 6 | 7 | ||
13 | phronesis35 | 126 | 34 | 7 | 6 | 7 | 7 | 6 | 5 | 4 | 14 | 6 | 24 | 6 |
14 | fish_fish | 125 | 2 | 39 | 14 | 12 | 28 | 6 | 7 | 5 | 5 | 7 | ||
15 | Falli | 124 | 5 | 4 | 7 | 49 | 5 | 34 | 4 | 16 | ||||
16 | dmi3ij | 118 | 5 | 26 | 16 | 4 | 4 | 10 | 18 | 35 | ||||
17 | Pagol | 111 | 6 | 23 | 2 | 7 | 26 | 5 | 39 | 3 | ||||
18 | *Fobbe86* | 109 | 9 | 35 | 49 | 16 | ||||||||
19 | Emmeler | 108 | 4 | 5 | 20 | 5 | 19 | 19 | 3 | 14 | 19 | |||
20 | The Hypnotoad | 107 | 12 | 39 | 7 | 49 | ||||||||
21 | joanna1 | 106 | 26 | 4 | 4 | 13 | 6 | 4 | 1 | 6 | 7 | 6 | 23 | 6 |
22 | Njet | 105 | 19 | 6 | 21 | 7 | 17 | 16 | 5 | 4 | 5 | 5 | ||
23 | Borussen-Ass | 104 | 39 | 1 | 6 | 5 | 4 | 3 | 12 | 34 | ||||
24 | tripitaka | 100 | 5 | 30 | 21 | 39 | 5 | |||||||
25 | 1984 | 100 | 17 | 11 | 3 | 16 | 7 | 30 | 6 | 6 | 4 | |||
26 | akia | 96 | 4 | 5 | 4 | 13 | 7 | 15 | 7 | 3 | 3 | 7 | 28 | |
27 | Harry1 | 96 | 7 | 2 | 7 | 5 | 18 | 4 | 4 | 20 | 19 | 3 | 4 | 3 |
28 | Hasi | 95 | 7 | 7 | 3 | 7 | 6 | 28 | 4 | 5 | 16 | 6 | 6 | |
29 | israelac | 93 | 12 | 7 | 19 | 23 | 4 | 7 | 5 | 4 | 6 | 6 | ||
30 | obe | 93 | 16 | 5 | 2 | 4 | 5 | 18 | 6 | 7 | 14 | 11 | 5 | |
31 | Mugie | 89 | 7 | 3 | 0 | 15 | 34 | 10 | 3 | 7 | 4 | 2 | 4 | |
32 | nies | 84 | 24 | 1 | 6 | 7 | 6 | 5 | 4 | 10 | 5 | 6 | 3 | 7 |
33 | Claudia40 | 83 | 5 | 1 | 6 | 7 | 14 | 12 | 7 | 6 | 4 | 7 | 14 | |
34 | Blupher | 82 | 5 | 7 | 4 | 5 | 49 | 5 | 3 | 4 | ||||
35 | sp0ck | 82 | 6 | 2 | 18 | 6 | 7 | 12 | 7 | 2 | 17 | 5 | ||
36 | Huckleberry | 82 | 5 | 5 | 3 | 5 | 7 | 21 | 3 | 30 | 3 | |||
37 | sowasow | 80 | 13 | 3 | 4 | 4 | 7 | 6 | 18 | 11 | 5 | 3 | 6 | |
38 | M311oD | 80 | 16 | 13 | 35 | 3 | 13 | |||||||
39 | bisestile | 80 | 6 | 10 | 6 | 7 | 15 | 28 | 2 | 6 | ||||
40 | smoochy | 79 | 35 | 18 | 16 | 5 | 3 | 2 | ||||||
41 | 1AA1 | 76 | 20 | 6 | 19 | 11 | 6 | 3 | 7 | 4 | ||||
42 | ridley97 | 73 | 26 | 19 | 7 | 21 | ||||||||
43 | Acorus | 72 | 4 | 30 | 20 | 6 | 7 | 5 | ||||||
44 | Zezel | 71 | 6 | 6 | 7 | 13 | 6 | 3 | 13 | 12 | 5 | |||
45 | LiLaLux | 69 | 12 | 14 | 5 | 6 | 6 | 6 | 20 | |||||
46 | Imofs | 68 | 39 | 3 | 6 | 4 | 4 | 12 | ||||||
47 | dost | 65 | 6 | 6 | 23 | 30 | ||||||||
48 | fojo | 65 | 4 | 49 | 5 | 7 | ||||||||
49 | Cheyenne | 64 | 19 | 6 | 4 | 5 | 6 | 24 | ||||||
50 | Det | 63 | 6 | 4 | 5 | 3 | 7 | 7 | 5 | 5 | 7 | 10 | 4 | |
51 | vater1 | 63 | 24 | 39 | ||||||||||
52 | dncnbear | 62 | 3 | 17 | 4 | 4 | 5 | 5 | 16 | 4 | 4 | |||
53 | RÜBE | 61 | 35 | 7 | 16 | 3 | ||||||||
54 | All Inn IDOIT | 60 | 49 | 6 | 5 | |||||||||
55 | Drica | 59 | 5 | 49 | 5 | |||||||||
56 | DerLappen | 59 | 3 | 49 | 7 | |||||||||
57 | LastTech | 58 | 3 | 6 | 6 | 6 | 6 | 1 | 6 | 24 | ||||
58 | ODLA | 55 | 49 | 6 | ||||||||||
59 | Frinkenstein | 54 | 16 | 7 | 6 | 6 | 5 | 3 | 7 | 4 | ||||
60 | Jasse | 52 | 21 | 10 | 21 | |||||||||
61 | YoYoMaster | 52 | 13 | 15 | 14 | 10 | ||||||||
62 | thomasellert | 51 | 2 | 35 | 3 | 3 | 3 | 2 | 3 | |||||
63 | AlexGO | 51 | 17 | 6 | 26 | 2 | ||||||||
64 | gaborvuk | 51 | 15 | 24 | 12 | |||||||||
65 | Doggie | 50 | 19 | 17 | 2 | 7 | 5 | |||||||
66 | Feelgood76 | 49 | 49 | |||||||||||
67 | guapodeturno | 48 | 13 | 28 | 7 | |||||||||
68 | dagoyknow | 48 | 4 | 7 | 3 | 11 | 15 | 8 | ||||||
69 | essex.lm | 47 | 3 | 1 | 5 | 6 | 14 | 4 | 4 | 3 | 7 | |||
70 | Pablo X | 47 | 8 | 39 | ||||||||||
71 | Scotty | 46 | 6 | 14 | 2 | 7 | 7 | 4 | 1 | 1 | 4 | |||
72 | the1230face | 46 | 7 | 13 | 26 | |||||||||
73 | alex101255 | 46 | 10 | 2 | 2 | 6 | 19 | 7 | ||||||
74 | Milkman | 45 | 34 | 3 | 8 | |||||||||
75 | yagiello | 43 | 12 | 30 | 1 | |||||||||
76 | Luder | 43 | 34 | 1 | 3 | 5 | ||||||||
77 | BarbaB | 43 | 4 | 4 | 7 | 28 | ||||||||
78 | ollika | 42 | 6 | 4 | 7 | 2 | 16 | 7 | ||||||
79 | The Villain | 42 | 4 | 4 | 23 | 4 | 7 | |||||||
80 | lennyandcarl | 42 | 16 | 4 | 7 | 6 | 9 | |||||||
81 | Norgen | 41 | 6 | 35 | ||||||||||
82 | Loosii | 40 | 4 | 5 | 4 | 13 | 2 | 7 | 5 | |||||
83 | exabyterra | 40 | 6 | 3 | 24 | 7 | ||||||||
84 | Mr. Entity | 40 | 6 | 15 | 2 | 6 | 5 | 6 | ||||||
85 | caryota | 38 | 7 | 24 | 7 | |||||||||
86 | AndCh | 38 | 6 | 4 | 24 | 4 | ||||||||
87 | Kiera | 37 | 19 | 18 | ||||||||||
88 | Hopsing | 36 | 7 | 10 | 3 | 14 | 2 | |||||||
89 | Niki | 36 | 3 | 1 | 3 | 24 | 5 | |||||||
90 | Lanticon | 35 | 3 | 16 | 4 | 12 | ||||||||
91 | WildChild | 35 | 35 | |||||||||||
92 | POLLOPOKER | 35 | 4 | 24 | 7 | |||||||||
93 | up2j | 35 | 35 | |||||||||||
94 | Knuffy | 35 | 19 | 5 | 11 | |||||||||
95 | Morfi | 35 | 35 | |||||||||||
96 | Gunther | 34 | 28 | 6 | ||||||||||
97 | Arsene | 34 | 34 | |||||||||||
98 | bane746 | 34 | 34 | |||||||||||
99 | Mr. Fixit | 33 | 9 | 7 | 7 | 4 | 2 | 4 | ||||||
100 | foamie | 33 | 8 | 6 | 19 | |||||||||
101 | Som1 | 32 | 2 | 30 | ||||||||||
102 | 827 | 32 | 11 | 5 | 6 | 7 | 3 | |||||||
103 | maglia | 30 | 6 | 5 | 7 | 4 | 5 | 3 | ||||||
104 | Pryda | 30 | 30 | |||||||||||
105 | Deister | 30 | 30 | |||||||||||
106 | s3ign3ur | 29 | 8 | 10 | 6 | 5 | ||||||||
107 | Victor_mpt | 28 | 28 | |||||||||||
108 | Rex_77 | 28 | 28 | |||||||||||
109 | koi | 28 | 19 | 4 | 5 | |||||||||
110 | kurtua | 28 | 4 | 3 | 2 | 13 | 6 | |||||||
111 | MIAOUUUUU | 28 | 9 | 6 | 13 | |||||||||
112 | md0117 | 28 | 16 | 5 | 7 | |||||||||
113 | LooKing | 28 | 28 | |||||||||||
114 | Lizard1 | 27 | 3 | 16 | 4 | 4 | ||||||||
115 | Dseed | 26 | 26 | |||||||||||
116 | burjat | 26 | 26 | |||||||||||
117 | dauber22 | 25 | 14 | 7 | 4 | |||||||||
118 | Doggeyez | 25 | 4 | 3 | 18 | |||||||||
119 | Franke | 25 | 16 | 9 | ||||||||||
120 | Nimrod | 24 | 24 | |||||||||||
121 | PurdeY | 24 | 24 | |||||||||||
122 | Bart | 24 | 24 | |||||||||||
123 | coolcomputergirl | 24 | 17 | 7 | ||||||||||
124 | Alsenberg | 24 | 24 | |||||||||||
125 | wasted | 24 | 24 | |||||||||||
126 | cicer | 24 | 24 | |||||||||||
127 | Jro | 24 | 15 | 7 | 2 | |||||||||
128 | waynek | 24 | 2 | 7 | 15 | |||||||||
129 | Lance | 23 | 3 | 20 | ||||||||||
130 | Jill | 23 | 23 | |||||||||||
131 | coruja | 23 | 13 | 5 | 5 | |||||||||
132 | joe4135 | 23 | 6 | 5 | 12 | |||||||||
133 | deejey | 22 | 5 | 17 | ||||||||||
134 | fried-air | 21 | 17 | 4 | ||||||||||
135 | Corsaire | 21 | 21 | |||||||||||
136 | docJ | 21 | 21 | |||||||||||
137 | DenTricky | 20 | 7 | 3 | 5 | 5 | ||||||||
138 | Alice1 | 20 | 20 | |||||||||||
139 | Trombone | 19 | 1 | 18 | ||||||||||
140 | PierConte | 19 | 19 | |||||||||||
141 | Faus | 19 | 5 | 3 | 3 | 2 | 1 | 5 | ||||||
142 | malayerba | 19 | 19 | |||||||||||
143 | k.gen04 | 19 | 10 | 3 | 6 | |||||||||
144 | hmikz | 19 | 19 | |||||||||||
145 | Tea | 19 | 19 | |||||||||||
146 | pommesuTe | 19 | 19 | |||||||||||
147 | Shyne | 18 | 13 | 5 | ||||||||||
148 | troico | 18 | 18 | |||||||||||
149 | rikiki | 18 | 18 | |||||||||||
150 | Bishop | 17 | 7 | 10 | ||||||||||
151 | darmax99 | 17 | 2 | 15 | ||||||||||
152 | 22bettina07 | 17 | 17 | |||||||||||
153 | Nikkk | 16 | 16 | |||||||||||
154 | van Bayne | 16 | 4 | 12 | ||||||||||
155 | mirko71 | 16 | 5 | 11 | ||||||||||
156 | JumbleQueen | 16 | 13 | 3 | ||||||||||
157 | GordonGekkoNY | 16 | 14 | 2 | ||||||||||
158 | astero | 16 | 16 | |||||||||||
159 | PeakyBlinders | 15 | 4 | 11 | ||||||||||
160 | CrispyCrackers | 15 | 7 | 3 | 2 | 3 | ||||||||
161 | GinahSpace | 14 | 14 | |||||||||||
162 | SuperMario | 14 | 14 | |||||||||||
163 | Berserker | 14 | 14 | |||||||||||
164 | hannah | 13 | 6 | 7 | ||||||||||
165 | samara | 13 | 13 | |||||||||||
166 | brahms | 13 | 13 | |||||||||||
167 | namit | 13 | 13 | |||||||||||
168 | PINOCCHIO | 13 | 1 | 3 | 9 | |||||||||
169 | 1stOstrige | 13 | 13 | |||||||||||
170 | Fifi le tartineur | 13 | 13 | |||||||||||
171 | lex-eagle | 13 | 6 | 7 | ||||||||||
172 | The Devil | 13 | 11 | 2 | ||||||||||
173 | Electra | 13 | 6 | 3 | 4 | |||||||||
174 | justpoker | 13 | 13 | |||||||||||
175 | AJDF | 12 | 12 | |||||||||||
176 | banjoboy | 12 | 12 | |||||||||||
177 | oleg77-77-77 | 12 | 6 | 2 | 4 | |||||||||
178 | tresmanos | 12 | 5 | 2 | 5 | |||||||||
179 | dtarcz0 | 12 | 5 | 7 | ||||||||||
180 | Inka | 11 | 6 | 5 | ||||||||||
181 | SY87 | 11 | 11 | |||||||||||
182 | GR1848 | 11 | 7 | 4 | ||||||||||
183 | jggimi | 11 | 4 | 7 | ||||||||||
184 | GazoMaker | 11 | 6 | 5 | ||||||||||
185 | JamesBlonde | 10 | 10 | |||||||||||
186 | danilobre888 | 10 | 10 | |||||||||||
187 | mosub | 10 | 7 | 3 | ||||||||||
188 | altabaria | 10 | 10 | |||||||||||
189 | jozsi | 10 | 8 | 2 | ||||||||||
190 | Nimue | 10 | 5 | 5 | ||||||||||
191 | Fil_Ivey | 10 | 10 | |||||||||||
192 | ronter | 10 | 10 | |||||||||||
193 | djavel | 10 | 3 | 7 | ||||||||||
194 | Johanna | 10 | 10 | |||||||||||
195 | Rutman | 10 | 6 | 4 | ||||||||||
196 | mutil | 10 | 10 | |||||||||||
197 | RFBurton | 9 | 2 | 7 | ||||||||||
198 | Kami-Katze | 9 | 6 | 3 | ||||||||||
199 | Chuni | 9 | 9 | |||||||||||
200 | sgtspector | 8 | 8 | |||||||||||
201 | koala223 | 8 | 8 | |||||||||||
202 | ravodin | 8 | 8 | |||||||||||
203 | Gurrr | 8 | 8 | |||||||||||
204 | rabbiii | 8 | 8 | |||||||||||
205 | Carroll | 8 | 2 | 4 | 2 | |||||||||
206 | joered | 8 | 6 | 2 | ||||||||||
207 | hyperkarma | 8 | 8 | |||||||||||
208 | humbucker | 8 | 8 | |||||||||||
209 | ashah1106 | 8 | 8 | |||||||||||
210 | Pit120 | 8 | 8 | |||||||||||
211 | Irus | 8 | 2 | 6 | ||||||||||
212 | Ferdl | 7 | 7 | |||||||||||
213 | sbsj2 | 7 | 1 | 6 | ||||||||||
214 | anfaenger | 7 | 7 | |||||||||||
215 | Perkunas | 7 | 7 | |||||||||||
216 | Axtei | 7 | 7 | |||||||||||
217 | bobbo | 7 | 7 | |||||||||||
218 | Benisneid | 7 | 7 | |||||||||||
219 | falco | 7 | 7 | |||||||||||
220 | RATAPALIDA | 7 | 6 | 1 | ||||||||||
221 | Fejeske | 7 | 7 | |||||||||||
222 | Linux | 7 | 7 | |||||||||||
223 | 67890rich | 7 | 3 | 4 | ||||||||||
224 | abator-01 | 7 | 7 | |||||||||||
225 | SeekerRSA | 7 | 7 | |||||||||||
226 | droogzilla | 7 | 7 | |||||||||||
227 | Just2Play | 7 | 7 | |||||||||||
228 | EXOGino | 7 | 7 | |||||||||||
229 | essex.Im | 7 | 7 | |||||||||||
230 | crusader | 7 | 7 | |||||||||||
231 | Trenchmortar | 6 | 6 | |||||||||||
232 | Lletos | 6 | 6 | |||||||||||
233 | Emme | 6 | 6 | |||||||||||
234 | Rosen | 6 | 6 | |||||||||||
235 | alex_the_x | 6 | 6 | |||||||||||
236 | george99 | 6 | 1 | 5 | ||||||||||
237 | Moomin | 6 | 2 | 4 | ||||||||||
238 | uluru__urulu | 6 | 6 | |||||||||||
239 | Grou | 6 | 6 | |||||||||||
240 | danilobre88 | 6 | 6 | |||||||||||
241 | Cholew | 6 | 6 | |||||||||||
242 | Midgard | 6 | 6 | |||||||||||
243 | SweetYad | 6 | 3 | 3 | ||||||||||
244 | TheFenestrator | 6 | 6 | |||||||||||
245 | techtrip | 6 | 6 | |||||||||||
246 | Gary_Ch | 5 | 5 | |||||||||||
247 | FabiFa | 5 | 5 | |||||||||||
248 | Grand MoGoL | 5 | 1 | 4 | ||||||||||
249 | ericsonzero | 5 | 5 | |||||||||||
250 | rnk | 5 | 5 | |||||||||||
251 | pschnute76 | 5 | 1 | 4 | ||||||||||
252 | Emiliano | 5 | 5 | |||||||||||
253 | turmik | 5 | 5 | |||||||||||
254 | Chkounana | 5 | 3 | 2 | ||||||||||
255 | bobbyfoot | 5 | 5 | |||||||||||
256 | Beauregard J. | 5 | 5 | |||||||||||
257 | corco | 5 | 5 | |||||||||||
258 | JesViv11 | 5 | 5 | |||||||||||
259 | derrilavol | 5 | 5 | |||||||||||
260 | Snow | 5 | 2 | 3 | ||||||||||
261 | redsux1 | 5 | 5 | |||||||||||
262 | tututu | 5 | 5 | |||||||||||
263 | Bohemian† | 5 | 5 | |||||||||||
264 | danilo33 | 5 | 5 | |||||||||||
265 | myrkjartan | 5 | 5 | |||||||||||
266 | Rebbo | 5 | 5 | |||||||||||
267 | spuddybuddy | 5 | 5 | |||||||||||
268 | Neverfold | 5 | 5 | |||||||||||
269 | HausAmSee | 5 | 5 | |||||||||||
270 | StoffelMorks | 5 | 5 | |||||||||||
271 | Quimby_Jones | 5 | 5 | |||||||||||
272 | NadMorano | 5 | 5 | |||||||||||
273 | acefalco | 5 | 5 | |||||||||||
274 | blå øyne | 5 | 4 | 1 | ||||||||||
275 | diesgo | 4 | 4 | |||||||||||
276 | Nerytan | 4 | 4 | |||||||||||
277 | VladG | 4 | 4 | |||||||||||
278 | 3ntropy | 4 | 4 | |||||||||||
279 | Moussu T | 4 | 4 | |||||||||||
280 | Gloubiboulga | 4 | 4 | |||||||||||
281 | Dagobert_95 | 4 | 4 | |||||||||||
282 | * | 4 | 4 | |||||||||||
283 | Vaggelis | 4 | 4 | |||||||||||
284 | ChonasDemGeilen | 4 | 4 | |||||||||||
285 | mcflint | 4 | 4 | |||||||||||
286 | doTheMatth | 4 | 4 | |||||||||||
287 | foldet | 4 | 4 | |||||||||||
288 | Pemason | 4 | 4 | |||||||||||
289 | melimelove | 4 | 4 | |||||||||||
290 | Shantiuk | 4 | 4 | |||||||||||
291 | Yma | 4 | 4 | |||||||||||
292 | andemar | 4 | 4 | |||||||||||
293 | G.Schaefer | 4 | 4 | |||||||||||
294 | Don | 4 | 4 | |||||||||||
295 | GuyRickShaw | 3 | 3 | |||||||||||
296 | Spencer | 3 | 3 | |||||||||||
297 | Da Druide | 3 | 3 | |||||||||||
298 | -Max- | 3 | 3 | |||||||||||
299 | spass | 3 | 3 | |||||||||||
300 | oz | 3 | 3 | |||||||||||
301 | loona | 3 | 3 | |||||||||||
302 | synchronicitydance | 3 | 3 | |||||||||||
303 | Eyota | 3 | 3 | |||||||||||
304 | jaws2 | 3 | 3 | |||||||||||
305 | smokingaces | 3 | 3 | |||||||||||
306 | notme | 3 | 3 | |||||||||||
307 | jumpingjack | 3 | 3 | |||||||||||
308 | Wayward | 3 | 3 | |||||||||||
309 | xycht | 3 | 3 | |||||||||||
310 | paratrooper | 2 | 2 | |||||||||||
311 | vanya5k | 2 | 2 | |||||||||||
312 | Gummibär | 2 | 2 | |||||||||||
313 | Luis@PokerTH | 2 | 2 | |||||||||||
314 | WolfRockz | 2 | 2 | |||||||||||
315 | chess | 2 | 2 | |||||||||||
316 | Lilly | 2 | 2 | |||||||||||
317 | pelotudo | 2 | 2 | |||||||||||
318 | bobbo91 | 2 | 2 | |||||||||||
319 | yozsi | 1 | 1 | |||||||||||
320 | Jackson1 | 1 | 1 | |||||||||||
321 | Mahony | 1 | 1 |
January Cup
February Cup
March Cup
April Cup
May Cup
June Cup
Rank | Player | June CRPs |
---|---|---|
1 | fojo | 49 |
2 | vater1 | 39 |
3 | WildChild | 35 |
4 | Mugie | 34 |
5 | Pryda | 30 |
6 | Hasi | 28 |
7 | Pagol | 26 |
8 | Niki | 24 |
9 | hippocampus4 | 24 |
10 | NAT | 23 |
11 | tripitaka | 21 |
12 | Jogy | 20 |
13 | Emmeler | 19 |
14 | malayerba | 19 |
15 | Saufi | 18 |
16 | Njet | 17 |
17 | Franke | 16 |
18 | hotte | 16 |
19 | akia | 15 |
20 | Claudia40 | 14 |
21 | Zezel | 13 |
22 | Fifi le tartineur | 13 |
23 | fish_fish | 12 |
24 | Lanticon | 12 |
25 | koala223 | 8 |
26 | sgtspector | 8 |
27 | ravodin | 8 |
28 | bisestile | 7 |
29 | Pokername | 7 |
30 | Det | 7 |
31 | droogzilla | 7 |
32 | sp0ck | 7 |
33 | Scotty | 7 |
34 | sowasow | 7 |
35 | Papageno | 7 |
36 | Doc Ijiwaru | 7 |
37 | Frinkenstein | 6 |
38 | phronesis35 | 6 |
39 | hannah | 6 |
40 | Irus | 6 |
41 | Cholew | 6 |
42 | LastTech | 6 |
43 | k.gen04 | 6 |
44 | s3ign3ur | 6 |
45 | 1AA1 | 6 |
46 | myrkjartan | 5 |
47 | Fjohn | 5 |
48 | nies | 5 |
49 | Falli | 5 |
50 | obe | 5 |
51 | rob20pv | 5 |
52 | tututu | 5 |
53 | Cheyenne | 5 |
54 | Borussen-Ass | 5 |
55 | ollika | 4 |
56 | israelac | 4 |
57 | Loosii | 4 |
58 | boehmi | 4 |
59 | PeakyBlinders | 4 |
60 | joanna1 | 4 |
61 | dncnbear | 4 |
62 | Harry1 | 4 |
63 | Blupher | 4 |
64 | Faus | 3 |
65 | Huckleberry | 3 |
66 | Imofs | 3 |
July Cup
August Cup
September Cup
October Cup
November Cup
December Cup
Rank | Player | December CRPs |
---|---|---|
1 | The Hypnotoad | 49 |
2 | Papageno | 39 |
3 | Norgen | 35 |
4 | Borussen-Ass | 34 |
5 | NAT | 30 |
6 | akia | 28 |
7 | the1230face | 26 |
8 | LastTech | 24 |
9 | cicer | 24 |
10 | Saufi | 23 |
11 | ridley97 | 21 |
12 | LiLaLux | 20 |
13 | rob20pv | 19 |
14 | hmikz | 19 |
15 | Kiera | 18 |
16 | hippocampus4 | 17 |
17 | Ingolf17 | 16 |
18 | *Fobbe86* | 16 |
19 | waynek | 15 |
20 | Claudia40 | 14 |
21 | M311oD | 13 |
22 | justpoker | 13 |
23 | AJDF | 12 |
24 | joe4135 | 12 |
25 | mirko71 | 11 |
26 | Jogy | 10 |
27 | lennyandcarl | 9 |
28 | nies | 7 |
29 | exabyterra | 7 |
30 | The Villain | 7 |
31 | essex.lm | 7 |
32 | hotte | 7 |
33 | fish_fish | 7 |
34 | dtarcz0 | 7 |
35 | alex101255 | 7 |
36 | ollika | 7 |
37 | bisestile | 6 |
38 | Mr. Entity | 6 |
39 | israelac | 6 |
40 | phronesis35 | 6 |
41 | kurtua | 6 |
42 | sowasow | 6 |
43 | boehmi | 6 |
44 | Hasi | 6 |
45 | joanna1 | 6 |
46 | Faus | 5 |
47 | Zezel | 5 |
48 | Fjohn | 5 |
49 | Luder | 5 |
50 | sp0ck | 5 |
51 | Pokername | 5 |
52 | obe | 5 |
53 | Beauregard J. | 5 |
54 | Quimby_Jones | 5 |
55 | Blupher | 4 |
56 | Lizard1 | 4 |
57 | dncnbear | 4 |
58 | Frinkenstein | 4 |
59 | Scotty | 4 |
60 | 1984 | 4 |
61 | Det | 4 |
62 | Mugie | 4 |
63 | 1AA1 | 4 |
64 | Eyota | 3 |
65 | Harry1 | 3 |
66 | thomasellert | 3 |
67 | loona | 3 |
68 | Huckleberry | 3 |
69 | CrispyCrackers | 3 |